<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> | </title>
	<atom:link href="http://www.ontracparts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontracparts.com</link>
	<description>replacement rubber tracks for sale</description>
	<lastBuildDate>Tue, 21 May 2013 20:40:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ASV RC60 Specs</title>
		<link>http://www.ontracparts.com/asv-rc60-specs/</link>
		<comments>http://www.ontracparts.com/asv-rc60-specs/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:24:55 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=10664</guid>
		<description><![CDATA[Advertisments &#160; &#160; Really need to examine some specs for a ASV RC60? Isn&#8217;t going to matter what you need them for, considering that here we have the entire collection, including diagrams You will find that there&#8217;s no need to search any more because our specs page includes everything provided.. We do hope you like your entire visit with us, and don&#8217;t forget, y&#8217;all come some other time! &#160; &#160; Advertisments &#160; &#160; &#160; &#160; &#160; Heavy Equipment, Excavators, Skid Steers &#160; Dimensions Dimensions A. LENGTH W/ BUCKET 10.7 ft in 3251 mm B. WIDTH OVER TRACKS 5 ft in 1524 mm C. HEIGHT TO TOP OF CAB 6.4 ft in 1956 mm E. GROUND CLEARANCE 12 in 305 mm F. LENGTH W/O BUCKET 8.3 ft in 2540 mm Undercarriage D. LENGTH OF TRACK ON GROUND 4.9 ft in 1499 mm I. TRACK GAUGE 3.8 ft in 1143 mm Specification Engine MAKE Perkins MODEL 404C-22T GROSS POWER 60 hp 44.7 kw POWER MEASURED @ 2800 rpm PEAK TORQUE 140 lb ft 189.8 Nm DISPLACEMENT 134 cu in 2.2 L ASPIRATION turbocharged Operational OPERATING WEIGHT 6200 lb 2812.3 kg FUEL CAPACITY 15 gal 56.8 L COOLING SYSTEM FLUID CAPACITY 2 gal 7.6 L ENGINE OIL CAPACITY 2.8 gal 10.6 L HYDRAULIC SYSTEM FLUID CAPACITY 8 gal 30.3 L OPERATING VOLTAGE 12 V ALTERNATOR SUPPLIED AMPERAGE 55 amps MAX SPEED &#8211; HIGH RANGE 8 mph 12.9 km/h Undercarriage GROUND CONTACT AREA 1767 in2 1.1 m2 GROUND [...]]]></description>
		<wfw:commentRss>http://www.ontracparts.com/asv-rc60-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASV RC60</title>
		<link>http://www.ontracparts.com/asv-rc60/</link>
		<comments>http://www.ontracparts.com/asv-rc60/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:16:09 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=10665</guid>
		<description><![CDATA[good source for general information. http://www.northsidetoolrental.com/wp-content/uploads/2010/12/300-375-rc60-lit1.pdf]]></description>
		<wfw:commentRss>http://www.ontracparts.com/asv-rc60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://www.ontracparts.com/testing/</link>
		<comments>http://www.ontracparts.com/testing/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:05:09 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=10661</guid>
		<description><![CDATA[Heavy Equipment, Excavators, Skid Steers]]></description>
		<wfw:commentRss>http://www.ontracparts.com/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specs</title>
		<link>http://www.ontracparts.com/specs/</link>
		<comments>http://www.ontracparts.com/specs/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:43:06 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
		
		<guid isPermaLink="false">http://www.ontracparts.com/?page_id=10635</guid>
		<description><![CDATA[http://www.newearthmovers.com.au/detail/loaders/skid-steers/asv/rc50/27011]]></description>
		<wfw:commentRss>http://www.ontracparts.com/specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASV</title>
		<link>http://www.ontracparts.com/asv/</link>
		<comments>http://www.ontracparts.com/asv/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:13:16 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=10622</guid>
		<description><![CDATA[General ASV information for sale values specs Guides / Manuals parts (each category) Repair / Maintenance Videos etc Choose Type of Equipment asdf;jksdf Choose Model]]></description>
		<wfw:commentRss>http://www.ontracparts.com/asv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASV RC50 Specs</title>
		<link>http://www.ontracparts.com/asv-rc50-specs/</link>
		<comments>http://www.ontracparts.com/asv-rc50-specs/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 03:14:41 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=10604</guid>
		<description><![CDATA[Advertisments &#160; &#160; So, you have got to glance at the specs for the ASV RC50? Your goal is to make sure you have got the correct facts before you decide to make any kind of final choice correct?! The whole lot is posted here on our page to ensure that you do not have to get worried. We do hope you like your entire visit with us, please remember, y&#8217;all come again! (If you really wanna&#8217; save yourself some time and money, check out our parts prices!! And no matter what you do&#8230; Don&#8217;t forget our name &#8220;Ontrac Parts.&#8221; (And don&#8217;t be surprised if you start hearing it from your buddies more often.) &#160; &#160; Advertisments &#160; &#160; &#160; &#160; &#160; Heavy Equipment, Excavators, Skid Steers &#160; Dimensions A. LENGTH W/ BUCKET 10.7 ft in 3251 mm B. WIDTH OVER TRACKS 5 ft in 1524 mm C. HEIGHT TO TOP OF CAB 6.4 ft in 1956 mm E. GROUND CLEARANCE 12 in 305 mm F. LENGTH W/O BUCKET 8.3 ft in 2540 mm Undercarriage D. LENGTH OF TRACK ON GROUND 4.9 ft in 1499 mm I. TRACK GAUGE 3.8 ft in 1143 mm Specification Engine MAKE Perkins MODEL 404C-22 GROSS POWER 50 hp 37.3 kw POWER MEASURED @ 2800 rpm PEAK TORQUE 105 lb ft 142.4 Nm DISPLACEMENT 134 cu in 2.2 L Operational OPERATING WEIGHT 6200 lb [...]]]></description>
		<wfw:commentRss>http://www.ontracparts.com/asv-rc50-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Rubber Tracks</title>
		<link>http://www.ontracparts.com/compare-rubber-tracks/</link>
		<comments>http://www.ontracparts.com/compare-rubber-tracks/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:31:00 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
		
		<guid isPermaLink="false">http://www.ontracparts.com/?page_id=10340</guid>
		<description><![CDATA[Advertisments &#160; Compare &#8220;rubber tracks&#8221; by searching in the box below:]]></description>
		<wfw:commentRss>http://www.ontracparts.com/compare-rubber-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare with These Suppliers</title>
		<link>http://www.ontracparts.com/compare-with-these-suppliers/</link>
		<comments>http://www.ontracparts.com/compare-with-these-suppliers/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 08:44:28 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
		
		<guid isPermaLink="false">http://www.ontracparts.com/?page_id=10199</guid>
		<description><![CDATA[http://depparts.com/rubber-track.html (dominion, damn we are killing them)]]></description>
		<wfw:commentRss>http://www.ontracparts.com/compare-with-these-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good reference for free service manuals and specs information</title>
		<link>http://www.ontracparts.com/good-reference-for-free-service-manuals-and-specs-information/</link>
		<comments>http://www.ontracparts.com/good-reference-for-free-service-manuals-and-specs-information/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 07:48:01 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
		
		<guid isPermaLink="false">http://www.ontracparts.com/?page_id=9991</guid>
		<description><![CDATA[http://www.trackloaderparts.com/Download_Page/9658downloadtlp8569.html]]></description>
		<wfw:commentRss>http://www.ontracparts.com/good-reference-for-free-service-manuals-and-specs-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Equipment Management</title>
		<link>http://www.ontracparts.com/heavy-equipment-management/</link>
		<comments>http://www.ontracparts.com/heavy-equipment-management/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 06:42:16 +0000</pubDate>
		<dc:creator>Ontrac Parts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracparts.com/?p=9985</guid>
		<description><![CDATA[It&#8217;s all about selecting (purchasing, renting, or choosing), machinery to get the job done. It is also the heavy equipment manager&#8217;s job to ensure proper maintenance, and usage of the machinery while it&#8217;s being operated. The goal is to secure all the equipment necessary to accomplish a job, for the right price, and to maintain the value as much as possible. A heavy equipment manager&#8217;s job will also be to hire the best operators, and to devise a strategy to maximize the usage of that equipment to accomplish the job. Meaning that they will tell all of the operators what tasks to do, how to do them, and when they should have them completed to keep them on schedule. In the end it comes down to justifying, determining, and maximizing the cost per hour to operate your heavy equipment, and get the job done. If you would like to know more, or have any questions, then we would be happy to answer them! When you contact us, we will respond to your questions promptly.]]></description>
		<wfw:commentRss>http://www.ontracparts.com/heavy-equipment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.ontracparts.com @ 2013-05-23 23:03:12 -->